Lunes 16 Mayo | 2022
1er cuatrimestre 2022
Título publicación | Autores | Nombre Revista | IF 2019 | Unidad | Resumen | Digital object identifier | Tipo de publicación |
---|---|---|---|---|---|---|---|
Advances and Challenges in Classical Galactosemia. Pathophysiology and Treatment | Caro AR, Cornejo V, Guevara-Morales JM, Echeverri-Peña OY | Journal of Inborn Errors of Metabolism and Screening | UNH | https://www.scielo.br/j/jiems/a/dVZstYbVd8kFFmJQDL8Ljfn/?lang=en | https://doi.org/10.1590/2326-4594-JIEMS-2021-0026 | SciELO | |
Crononutrición y su relación con la obesidad: Una revisión sistemática. | Sagredo-Dumas A, Cornejo V, Durán-Agüero S, Leal-Witt MJ | Revista chilena de nutrición | UNH | https://www.scielo.cl/scielo.php?script=sci_arttext&pid=S0717-75182022000100124&lng=en&nrm=iso&tlng=en | https://dx.doi.org/10.4067/s0717-75182022000100124 | SciELO, LILACS | |
Dynamic relationships between body fat and circulating adipokine levels from adolescence to young adulthood: The Santiago Longitudinal Study. | Kim D, Howard AG, Blanco E, Burrows R, Correa-Burrows P, Memili A, Albala C, Santos JL, Angel B, Lozoff B, Justice AE, Gordon-Larsen P, Gahagan S, North KE. | Nutr Metab Cardiovasc Dis. | 4.222 | UNH | https://pubmed.ncbi.nlm.nih.gov/35181188/ | 10.1016/j.numecd.2022.01.001. | ISI;SCOPUS/UCH/VID |
Adjusting Ferritin Concentrations for Nonclinical Inflammation in Adolescents with Overweight or Obesity. | Pompano LM, Correa-Burrows P, Burrows R, Blanco E, Lozoff B, Gahagan S. | J Pediatr. | 4.406 | UNH | https://pubmed.ncbi.nlm.nih.gov/35074310/ | 10.1016/j.jpeds.2022.01.012. | ISI;SCOPUS/UCH/VID |
Exercise regulation of hepatic lipid droplet metabolism. | Pino-de la Fuente F, Bórquez JC, Díaz-Castro F, Espinosa A, Chiong M, Troncoso R. | Life Sci. | 5.037 | UNH | https://www.sciencedirect.com/science/article/abs/pii/S0024320522002223 | 10.1016/j.lfs.2022.120522. | ISI;SCOPUS/UCH/VID |
Association of fasting Orexin-A levels with energy intake at breakfast and subsequent snack in Chilean adolescents. | Rilling FL, Reyes M, Blanco E, Burrows R, Peirano P, Algarín C, Meroño T, Gahagan S. | Psychoneuroendocrinology | 4.905 | UNH | https://pubmed.ncbi.nlm.nih.gov/35286991/ | 10.1016/j.psyneuen.2022.105718. | ISI;SCOPUS/UCH/VID |
n-3 polyunsaturated fatty acids in the regulation of adipose tissue browning and thermogenesis in obesity: Potential relationship with gut microbiota. | Zapata J, Gallardo A, Romero C, Valenzuela R, Garcia-Diaz DF, Duarte L, Bustamante A, Gasaly N, Gotteland M, Echeverria F. | Prostaglandins Leukot Essent Fatty Acids | 4.006 | UNH | https://pubmed.ncbi.nlm.nih.gov/34995899/ | 10.1016/j.plefa.2021.102388. | ISI;SCOPUS/UCH/VID |
Interference of dietary polyphenols with potentially toxic amino acid metabolites derived from the colonic microbiota. | Gasaly N, Gotteland M. | Amino Acids. 2022 Mar;54(3):311-324. | 3.520 | UNH | https://pubmed.ncbi.nlm.nih.gov/34235577/ | 10.1007/s00726-021-03034-3. | ISI;SCOPUS/UCH/VID |
Feasibility of Screening for Chromosome 15 Imprinting Disorders in 16 579 Newborns by Using a Novel Genomic Workflow. | Godler DE, Ling L, Gamage D, Baker EK, Bui M, Field MJ, Rogers C, Butler MG, Murgia A, Leonardi E, Polli R, Schwartz CE, Skinner CD, Alliende AM, Santa Maria L, Pitt J, Greaves R, Francis D, Oertel R, Wang M, Simons C, Amor DJ. | JAMA Netw Open | 8.480 | UNH | https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2787581 | 10.1001/jamanetworkopen.2021.41911. | ISI;SCOPUS/UCH/VID |
Chickpeas from a Chilean Region Affected by a Climate-Related Catastrophe: Effects of Water Stress on Grain Yield and Flavonoid Composition | de Camargo AC, Speisky H, Bridi R, Pizarro PN, Larena A, Pinaffi-Langley ACD, Shahidi F, Schwember AR | Molecules | 4,412 | UAL / UNB | https://www.mdpi.com/1420-3049/27/3/691 | http://dx.doi.org/10.3390/molecules27030691 | ISI;SCOPUS/UCH/VID |
Protection against indomethacin-induced loss of intestinal epithelial barrier function by a quercetin oxidation metabolite present in onion peel: In vitro and in vivo studies | Fuentes J, Brunser O, Atala E, Herranz J, de Camargo AC, Zbinden-Foncea H, Speisky H | Journal of Nutritional Biochemistry | 6 | UAL | https://www.sciencedirect.com/science/article/abs/pii/S0955286321003065?via%3Dihub | http://dx.doi.org/10.1016/j.jnutbio.2021.108886 | ISI;SCOPUS/UCH/VID |
Effect of Epicatechin on Skeletal Muscle | Zbinden-Foncea H, Castro-Sepulveda M, Fuentes J, Speisky H | Current Medicinal Chemistry | 4,53 | UAL | https://www.eurekaselect.com/article/119478 | http://dx.doi.org/10.2174/0929867329666211217100020 | ISI;SCOPUS/UCH/VID |
Revisiting the Oxidation of Flavonoids: Loss, Conservation or Enhancement of Their Antioxidant Properties | Speisky H, Shahidi F, de Camargo AC, Fuentes J | Antioxidants | 6.313 | UAL / UNB | https://www.mdpi.com/2076-3921/11/1/133 | http://dx.doi.org/10.3390/antiox11010133 | ISI;SCOPUS/UCH/VID |
Kappa-carrageenan as an effective cryoprotectant on water mobility and functional properties of grass carp myofibrillar protein gel during frozen storage | Walayat N, Wang XK, Liu JH, Nawaz A, Zhang ZL, Khalifa I, Rincón Cervera MA, Pateiro M, Lorenzo JM, Nikoo M, Siddiqui SA | LWT-Food Science and Technology | 4,952 | UAL | https://www.sciencedirect.com/science/article/pii/S0023643821018284?via%3Dihub | http://dx.doi.org/10.1016/j.lwt.2021.112675 | ISI;SCOPUS/UCH/VID |
Red Cusk-Eel (Genypterus chilensis) Gut Microbiota Description of Wild and Aquaculture Specimens | Romero J, Diaz O, Miranda CD, Rojas R | Microorganisms | 4,138 | UAL | https://www.mdpi.com/2076-2607/10/1/105 | http://dx.doi.org/10.3390/microorganisms10010105 | ISI;SCOPUS/UCH/VID |
Sweetness of Chilean Infants’ Diets: Methodology and Description | González CG, Corvalán C, Reyes M | Nutrients | 5,719 | UAL/UNP | https://www.mdpi.com/2072-6643/14/7/1447 | https://doi.org/10.3390/nu14071447 | ISI;SCOPUS/UCH/VID |
Cobalamin cbiP mutant shows decreased tolerance to low temperature and copper stress in Listeria monocytogenes | Vásquez L, Parra A, Quesille-Villalobos AM, Gálvez G, Navarrete P, Latorre M, Toro M, González M, Reyes-Jara A | Biological Research | 5,612 | UNP | https://pubmed.ncbi.nlm.nih.gov/35236417/ | 10.1186/s40659-022-00376-4 | ISI/WOS |
Multiple events case-control study in a prospective cohort to identify systemic, cellular, and molecular biomarkers of obesity-induced accelerated aging in 30-years-olds: the ObAGE study protocol. | Correa-Burrows P, Burrows R, Albala C, Court FA, Salech F, Sanhueza G, Gonzalez-Billault C. | BMC Geriatr | 3,921 | UNP | https://pubmed.ncbi.nlm.nih.gov/35501766/ | 10.1186/s12877-022-03032-4. | ISI/WOS |
Consumption of industrial processed foods and risk of premenopausal breast cancer among Latin American women: the PRECAMA study. | Romieu I, Khandpur N, Katsikari A, Biessy C, Torres-Mejía G, Ángeles-Larenas A, Alvarado-Cabrero I, Sánchez GI, Maldonado ME, Porras C, Rodríguez AC, Garmendia ML, Chajés V, Aglago EK, Porter PL, Lin M, His M, Gunter MJ, Huybrechts I, Rinaldi S, PRECAMA team. | BMJ Nutrition, Prevention and Health. | [CiteScore]: 0.2 | UNP | https://nutrition.bmj.com/content/early/2022/01/03/bmjnph-2021-000335 | 10.1136/bmjnph-2021-000335. | |
Sugar-sweetened beverage consumption and breast composition in a longitudinal study of Chilean girls. | Yoon L, Corvalán C, Pereira A, Shepherd J, Michels KB. | Breast Cancer Res. | 6,488 | UNP | https://pubmed.ncbi.nlm.nih.gov/34998441/ | 10.1186/s13058-021-01495-8. | ISI/WOS |
Social participation and 5-year all-cause mortality in older Chilean people | Sandoval MH, Alvear M, Albala C. | Cadernos de Saúde Pública | 1,632 | UNP | https://pubmed.ncbi.nlm.nih.gov/35416894/ | 10.1590/0102-311X00124921 | ISI/WOS/Scielo |
Habitual Phytoestrogen Intake is Associated with Breast Composition in Girls at 2 Years after Menarche Onset. | Lesser C, Mericq V, Reyes M, Garmendia ML, Shepherd JA, Michels KB, Corvalán C, Pereira A. | Cancer Epidemiol. Biomarkers Prev. | 4,254 | UNP | https://aacrjournals.org/cebp/article-abstract/doi/10.1158/1055-9965.EPI-22-0016/694786/Habitual-Phytoestrogen-Intake-is-Associated-with?redirectedFrom=fulltext | 10.1158/1055-9965.EPI-22-0016. | ISI/WOS |
Misreporting of Energy Intake Is Related to Specific Food Items in Low-Middle Income Chilean Adolescents. | Martínez-Arroyo A, Duarte L, Corvalán C, Fisberg RM. | Children-Basel. | 2,863 | UNP | https://pubmed.ncbi.nlm.nih.gov/35205013/ | 10.3390/children9020293. | ISI/WOS |
High DHEAS in girls and metabolic features throughout pubertal maturation. | Pereira A, Merino PM, Santos JL, Iñiguez G, Cutler Jr. GB, Corvalán C, Mericq V. | Clin. Endocrinol. | 3,478 | UNP | https://onlinelibrary.wiley.com/doi/abs/10.1111/cen.14654 | 10.1111/cen.14654. | ISI/WOS |
Environmental and anthropogenic factors associated with the likelihood of detecting Salmonella in agricultural watersheds | Toro M, Weller D, Ramos R, Diaz L, Alvarez FP, Reyes-Jara A, Moreno-Switt AI, Meng J, Adell AD | Environmental pollution | 8,071 | UNP | https://www.sciencedirect.com/science/article/abs/pii/S0269749122005127 | 10.1016/j.envpol.2022.119298 | ISI/WOS |
Microbiota composition and susceptibility to florfenicol and oxytetracycline of bacterial isolates from mussels (Mytilus spp.) reared on different years and distance from salmon farms | Ramírez C, Gutiérrez MS, Venegas L, Sapag C, Araya C, Caruffo M, López P, Reyes-Jara A, Toro M, González-Rocha G, Yáñez JM, Navarrete P | Environmental Research | 6,498 | UNP | https://pubmed.ncbi.nlm.nih.gov/34547250/ | 10.1016/j.envres.2021.112068 | ISI/WOS |
Evaluation of the Persistence and Characterization of Listeria monocytogenes in Foodservice Operations | Toro M, Williams-Vergara J, Solar C, Quesille-Villalobos AM, Kwon HJ, Navarrete P, Meng J, Chen Y, Reyes-Jara A | Foods | 4,350 | UNP | https://pubmed.ncbi.nlm.nih.gov/35327308/ | 10.3390/foods11060886 | ISI/WOS |
The High Risk of Bivalve Farming in Coastal Areas With Heavy Metal Pollution and Antibiotic-Resistant Bacteria: A Chilean Perspective | Pavón A, Riquelme D, Jaña V, Iribarren C, Manzano C, Lopez-Joven C, Reyes-Cerpa S, Navarrete P, Pavez L, García K | Front Cell Infect Microbiol | 5,293 | UNP | https://pubmed.ncbi.nlm.nih.gov/35463633/ | 10.3389/fcimb.2022.867446 | ISI/WOS |
Forecasting Healthy Life Expectancy Among Chilean Community-Dwelling Older Adults with and Without Sarcopenia. | Moreno X, Lera L, Márquez C, Albala C. | Frontiers in Medicine | 5,093 | UNP | https://pubmed.ncbi.nlm.nih.gov/35252274/ | 10.3389/fmed.2022.841810 | ISI/WOS |
Estudiantes o consumidores? Prácticas de comensalidad en escuelas primarias de Mendoza, Argentina | Molina C, de Rosas L, Bustos R, Weisstaub G | Hacia. Promoc. Salud | N/A | UNP | http://www.scielo.org.co/scielo.php?pid=S0121-75772022000100086&script=sci_abstract&tlng=es | 10.17151/hpsal.2022.27.1.7 | Scielo |
Why Don’t You [Government] Help Us Make Healthier Foods More Affordable Instead of Bombarding Us with Labels? Maternal Knowledge, Perceptions, and Practices after Full Implementation of the Chilean Food Labelling Law. | Correa T, Fierro C, Reyes M, Dillman Carpentier FR, Smith-Taillie L, Corvalán C. | Int. J. Environ. Res. Public Health. | 3,390 | UNP | https://www.mdpi.com/1660-4601/19/8/4547 | 10.3390/ijerph19084547. | ISI/WOS |
Interactions between a polygenic risk score for plasma docosahexaenoic fatty acid concentration, eating behavior, and body composition in children. | Jaramillo A, Casanello P, Garmendia ML, Andersen R, Levitan R, Meaney M, Silveira PP. | Int. J. Obes. | 5,095 | UNP | https://pubmed.ncbi.nlm.nih.gov/35058573/ | 10.1038/s41366-022-01067-6. | ISI/WOS |
Genome-Wide Association Study And Polygenic Risk Scores Of Serum Dheas Levels In A Chilean Children Cohort. | Miranda JP, Lardone MC, Rodríguez F, Cutler GB Jr, Santos JL, Corvalán C, Pereira A, Mericq V. | J Clin Endocrinol Metab. | 5,958 | UNP | https://pubmed.ncbi.nlm.nih.gov/34748635/ | 10.1210/clinem/dgab814. | ISI/WOS |
Awareness of and participation in school food programs among youth from six countries. | Hock K, Barquera S, Corvalán C, Goodman S, Sacks G, Vanderlee L, White CM, White M, Hammond D. | J Nutr. | 4,798 | UNP | https://pubmed.ncbi.nlm.nih.gov/35274730/ | 10.1093/jn/nxac052. | ISI/WOS |
Characterization by gender of frailty syndrome in elderly people according to frail trait scale and fried frailty phenotype | Palomo I, Garcia-Garcia F, Albala C, Wehinger S, Fuentes M, Alarcón M, Arauna D, Montecino H, Mendez D, Sepulveda M, Fuica P, Fuentes E. | J. Pers. Med. | 4,945 | UNP | https://www.mdpi.com/2075-4426/12/5/712 | 10.3390/jpm12050712. | ISI/WOS |
Adjusting ferritin concentrations for non-clinical inflammation in adolescents with overweight or obesity | Pompano L, Correa P, Burrows R, Blanco E, Lozoff B, Gahagan S. | Journal of Pediatrics | 5,042 | UNP | https://pubmed.ncbi.nlm.nih.gov/35074310/ | 10.1016/j.jpeds.2022.01.012 | ISI/WOS |
Nutrition-related health taxes: setting expectations. | Miranda J, Thow AM, Cárdenas MK, Corvalán C, Barrientos-Gutierrez T, Kaufman JS. | Lancet Diabetes Endocrinol. | 32,069 | UNP | https://pubmed.ncbi.nlm.nih.gov/34942086/ | 10.1016/S2213-8587(21)00325-9. | ISI/WOS |
Methods to Evaluate Bacterial Motility and Its Role in Bacterial-Host Interactions | Ramírez C, Gutiérrez MS, Venegas L, Sapag C, Araya C, Caruffo M, López P, Reyes-Jara A, Toro M, González-Rocha G, Yáñez JM, Navarrete P. | Microorganisms | 4,128 | UNP | https://www.mdpi.com/2076-2607/10/3/563 | 10.3390/microorganisms10030563 | ISI/WOS |
The influence of body composition on the six-minute walk test in Chilean preschool and school children | Salazar G, Vásquez F , Concha F, Leyton B, and Kain J | Nutricion Hospitalaria | 0,888 | UNP | https://www.nutricionhospitalaria.org/articles/03424/show | 10.20960/nh.03424 | ISI/WOS |
Dynamic relationships between body fat and circulating adipokine levels from adolescence to young adulthood: The Santiago Longitudinal Study. | Kim D, Howard AG, Blanco E, Burrows R, Correa-Burrows P, Mermili A, Albala C, Santos JL, Angel B, Lozoff B, Justice A, Gordon-Larsen P, Gahagan S, North K. | Nutrition, Metabolism & Cardiovasculas Disease | 4,222 | UNP | https://pubmed.ncbi.nlm.nih.gov/35181188/ | 10.1016/j.numecd.2022.01.001 | ISI/WOS |
More Insights about the Efficacy of Copper Ion Treatment on Mycobacterium avium subsp. paratuberculosis (MAP): A Clue for the Observed Tolerance. | Tejeda C, Steuer P, Villegas M, Reyes-Jara A, Iranzo EC, Umaña R, Salgado M | Pathogens | 3,406 | UNP | https://www.mdpi.com/2076-0817/11/2/272 | 10.3390/pathogens11020272 | ISI/WOS |
Changes in nonnutritive sweetener intake in a cohort of preschoolers after the implementation of Chile’s Law of Food Labelling and Advertising. | Rebolledo N, Reyes M, Popkin BM, Adair L, Avery CL, Corvalán C, Ng SW, Taillie LS. | Pediatr. Obes. | 4,000 | UNP | https://pubmed.ncbi.nlm.nih.gov/35088571/ | 10.1111/ijpo.12895. | ISI/WOS |
Año internacional de frutas y verduras 2021 (International Year of Fruits and Vegetables 2021) | F Vio | Rev Chilena Nutrición | UNP | https://www.scielo.cl/scielo.php?pid=S0717-75182021000100005&script=sci_arttext | 10.4067/S0717-75182021000100005 | ISI/WOS | |
Análisis de la incorporación de la categoría vejez en la decimoprimera Clasificación Internacional de Enfermedades (CIE-11) desde un perspectiva demográfica y de derechos humanos | Brenes-Camacho G, Acosta L, Sandoval MH, Guidotti C, Montes de Oca V | Revista Brasileira de Estudos de População | 0,280 | UNP | https://www.scielo.br/j/rbepop/a/RpgmQxccMNN6yNSwg96NcpJ/?lang=es | 10.20947/S0102-3098a0196 | Scopus/Scielo |
Genome sequencing and transcriptomic analysis of the Andean killifish Orestias ascotanensis reveals adaptation to high-altitude aquatic life | Di Genova A, Nardocci G, Maldonado-Agurto R, Hodar C, Valdivieso C, Morales P, Gajardo F, Marina R, Gutiérrez RA, Orellana A, Cambiazo V, González M, Glavic A, Mendez MA, Maass A, Allende ML, Montecino MA | Genomics | 5,736 | UNB | https://www.sciencedirect.com/science/article/pii/S0888754321004468?via%3Dihub | https://doi.org/10.1016/j.ygeno.2021.12.018 | ISI;SCOPUS/UCH/VID |
Co-occurrence Interaction Networks of Extremophile Species Living in a Copper Mining Tailing. | Galvez G, Ortega J, Fredericksen F, Aliaga-Tobar V, Parra V, Reyes-Jara A, Pizarro L, Latorre M. | Front Microbiol. | 5.64 | UNB | https://pubmed.ncbi.nlm.nih.gov/35069487/ | doi: 10.3389/fmicb.2021.791127. eCollection 2021. | ISI;SCOPUS/UCH/VID |
Nocturnal Light Pollution Induces Weight Gain in Mice and Reshapes the Structure, Functions, and Interactions of Their Colonic Microbiota | Sarmiento J, Pulgar R, Mandakovic D, Porras O, Flores CA, Luco D, Trujillo CA, Díaz-Esquivel B, Alvarez C, Acevedo A, Catalán MA. | International Journal of Molecular Sciences | 4,556 | UNB | https://www.mdpi.com/1422-0067/23/3/1673 | https://doi.org/10.3390/ijms23031673 | ISI;SCOPUS/UCH/VID |
Cobalamin cbiP mutant shows decreased tolerance to low temperature and copper stress in Listeria monocytogenes. | Vásquez L, Parra A, Quesille-Villalobos AM, Gálvez G, Navarrete, P, Latorre M, Toro M, González M, Reyes-Jara A. | Biological Research | 5.612 | UNB | https://biolres.biomedcentral.com/articles/10.1186/s40659-022-00376-4 | doi.org/10.1186/s40659-022-00376-4 | ISI;SCOPUS/UCH/VID |
Partners to survive: H. doellii root-associated microbiome at the Atacama Desert. | Maldonado J, Gaete A, Mandakovic D, Aguado-Norese C, Melissa A, Gutiérrez R, González M. | New Phytologist | 10.151 | UNB | https://pubmed.ncbi.nlm.nih.gov/35274744/ | DOI: 10.1111/nph.18080 | ISI;SCOPUS/UCH/VID |
An Upgraded, Highly Saturated Linkage Map of the Japanese Plum (Prunus salicina Lindl.), and the Identification of a New Major Locus Controlling the Flavan-3-ol Composition in Fruits. | Battistoni B, Salazar J, Vega W, Valderrama-Soto D, Jiménez-Muñoz P, Sepúlveda-González A, Ahumada S, Cho I, Gardana C, Morales H, Peña Á, Silva H, Maldonado J, González M, Infante R, Pacheco I. | Front. Plant Sci | 5.753 | UNB | https://pubmed.ncbi.nlm.nih.gov/35310655/ | doi: 10.3389/fpls.2022.805744 | ISI;SCOPUS/UCH/VID |
Vitamin C and Phenolic Antioxidants of Jua (Ziziphus joazeiro M.) Pulp: A Rich Underexplored Brazilian Source of Ellagic Acid Recovered by Aqueous Ultrasound-Assisted Extraction | da Rocha TS, de Lima A, Silva JD, Sampaio GR, Freitas RAMS, Danielski R, de Camargo AC, Shahidi F, Torres EAFD | Molecules | 4.412 | UNB | https://www.mdpi.com/1420-3049/27/3/627 | http://dx.doi.org/10.3390/molecules27030627 | ISI;SCOPUS/UCH/VID |
Honeybee Pollen From Southern Chile: Phenolic Profile, Antioxidant Capacity, Bioaccessibility, and Inhibition of DNA Damage. | Bridi R, Echeverría J, Larena A, Nuñez Pizarro P, Atala E, De Camargo AC, Oh WY, Shahidi F, Garcia O, Ah-Hen KS and Montenegro G | Frontiers in Pharmacology | 5.810 | UNB | https://pubmed.ncbi.nlm.nih.gov/35321331/ | doi: 10.3389/fphar.2022.775219 | ISI;SCOPUS/UCH/VID |
Preparation of osteoinductive – antimicrobial nanocomposite scaffolds based on PDLLA modified with copper – doped bioactive glass nanoparticles. | Covarrubias C, Bejarano J, Maureira M, Díaz M, Palza H, Yazdani-Pedram M, Fernando Lund F, Tapia C, Rodríguez JP, Von Marttens A, Caviedes | Polymers and Polymer Composites | 1.74 | UNB | https://journals.sagepub.com/doi/10.1177/09673911221098231 | DOI: 10.1177/09673911221098231 | ISI;SCOPUS/UCH/VID |
2° Semestre 2021
Título publicación | Autores | Nombre Revista | IF 2020 | Unidad | Resumen | Digital object identifier | Tipo Publicación |
---|---|---|---|---|---|---|---|
Interference of dietary polyphenols with potentially toxic amino acid metabolites derived from the colonic microbiota. | Gasaly N, Gotteland M. | Amino Acids | 3,52 | UNH | https://pubmed.ncbi.nlm.nih.gov/34235577/ | doi: 10.1007/s00726-021-03034-3. | ISI;SCOPUS/UCH/VID |
Novel edible toys as iron carrier to prevent iron deficiency of postweaned pigs | Anticoi M, Durán E, Avendaño C, Pizarro F, Figueroa J, Guzmán-Pino SA, Valenzuela C. | Animals | 2,75 | UNH | https://pubmed.ncbi.nlm.nih.gov/34098521/ | 10.1016/j.animal.2021.100256 | ISI;SCOPUS/UCH/VID |
Vitamin D status and obesity in children from Chile | Pérez-Bravo F, Duarte L, Arredondo-Olguín M, Iñiguez G, Castillo-Valenzuela O. | European Journal of Clinical Nutrition | 4,016 | UNH | https://pubmed.ncbi.nlm.nih.gov/34773092/ | 10.1038/s41430-021-01043-9 | ISI;SCOPUS/UCH/VID |
Alimentos ultraprocesados y su relación con la obesidad y otras enfermedades crónicas no transmisibles: una revisión sistemática. | Cárcamo DM, Salazar AM, Cornejo V, Andrews M, Durán S, Leal-Witt MJ. | Rev Esp Nutr Comunitaria | 0,058 | UNH | – | ISI;SCOPUS/UCH/VID | |
Editorial Letter to the Special Issue on Newborn Screening in Latin America (Commemorating the Silver Jubilee of the Latin American Society for Inborn Errors of Metabolism and Neonatal Screening – SLEIMPN) | Queiruga G, Borrajo G, Cornejo V. | J Inborn Errors Metab Screen | – | UNH | https://www.scielo.br/j/jiems/a/vJWfNkPZtHdC7KZFrZrzGWF/?lang=en | https://doi.org/10.1590/2326-4594-JIEMS-2021-0023 | SCIELO |
Vitamin D intake, calcium, 25-OH-vitD level and bone health in chilean patients with phenylketonuria and hyperphenylalaninemias | Leiva C, Bravo P, Arias C, Cabello JF, Leal-Witt MJ, Cornejo V. | J Inborn Errors Metab Screen. | – | UNH | https://pesquisa.bvsalud.org/portal/resource/pt/biblio-1287009 | https://doi.org/10.1590/2326-4594-JIEMS-2021-0004 | SCIELO |
Current Practices and Challenges in the Diagnosis and Management of PKU in Latin America: A Multicenter Survey | Poloni S, dos Santos BB, Chiesa A, Specola N, Pereyra M, Saborío-Rocafort M, Salazar MF, Leal-Witt MJ, Castro G, Peñaloza F, Palma S , Badilla R, Ortiz L, Sanabria MC, Vela M, Morales M, Caro AR, Mahfoud A, Colmenares AR, Lemes A, Sotillo-Lindo JF, Perez C, Martínez L, Zayas GM, Farret L, Doederlein IV, Cornejo V. | Nutrients | 5,717 | UNH | https://pubmed.ncbi.nlm.nih.gov/34444728/ | https:// doi.org/10.3390/nu13082566 | ISI;SCOPUS/UCH/VID |
Maple syrup urine disease: Characteristics of diagnosis and treatment in 45 patients in Chile | Medina MF, Castro G, Falcon F, Cabello JF, Faundes V, Ruffato D, Salazar MF, Arias C, Peñaloza F, De La Parra A, Cornejo V. | Am J Med Genet C Semin Med Genet | 3,908 | UNH | https://pubmed.ncbi.nlm.nih.gov/34288399/ | https://doi.org/10.1002/ajmg.c.31933 | ISI;SCOPUS/UCH/VID |
Quantitative determination of branched-chain amino acids in dried blood spot samples by LC-MSMS and its application in diagnosis and follow-up of Chilean patients with maple syrup urine disease | Fuenzalida K, Valiente A, Faúndez A, Guerrero P, Soto V, Leal-Witt MJ, Cabello JF, Cornejo V. | J Inborn Errors Metab Screen | – | UNH | https://www.scielo.br/j/jiems/a/Xs68ysqg9fGPGQmdMqwmHMy/ | https://doi.org/10.1590/2326-4594-JIEMS-2021-0005 | SCIELO |
Update in nutritional status, protein intake, metabolic control and cognitive development in Chilean Phenylketonuria | Leal-Witt MJ, Salazar MF, Peñaloza F, Castro G, Hamilton V, Arias C, Peredo P, Valiente A, De la Parra A, Cabello JF, Cornejo V. | J Inborn Errors Metab Screen | – | UNH | https://doi.org/10.1590/2326-4594-JIEMS-2021-0003 | SCIELO | |
Clinical and Nutritional Evolution of 24 Patients with Glutaric Aciduria Type 1 in Follow-up at a Center Specialized in Inborn Errors of Metabolism in Chile | Arias C, Hidalgo I, Salazar MF, Cabello JF, Peñaloza F, Peredo P, Valiente A, Fuenzalida K, Guerrero P, Cornejo V. | J Inborn Errors Metab Screen | – | UNH | https://www.scielo.br/j/jiems/a/KrsSb6gkkbJNwrR6thgbsxx/abstract/?lang=en |
https://doi.org/10.1590/2326-4594-JIEMS-2021-0007
| SCIELO |
Molecular basis of various forms of maple syrup urine disease in Chilean patients | Campanholi DRR, Margutti AVB, Silva WA Jr, Garcia DF, Molfetta GA, Marques AA, Schwartz IVD, Cornejo V, Hamilton V, Castro G, Sperb-Ludwig F, Borges ES, Camelo JS Jr. | Mol Genet Genomic Med | 1.995 | UNH | https://pubmed.ncbi.nlm.nih.gov/33955723/ | doi: 10.1002/mgg3.1616 | ISI;SCOPUS/UCH/VID |
An international classification of inherited metabolic disorders (ICIMD). | Ferreira CR, Rahman S, Keller M, Zschocke J; ICIMD Advisory Group. | J Inherit Metab Dis | 4.036 | UNH | https://pubmed.ncbi.nlm.nih.gov/33340416/ | doi: 10.1002/jimd.12348. | ISI;SCOPUS/UCH/VID |
The effects of a combined intervention (docosahexaenoic acid supplementation and home-based dietary counseling) on metabolic control in obese and overweight pregnant women: the MIGHT study. | Garmendia ML, Casanello P, Flores M, Kusanovic JP, Uauy R. | Am. J. Obstet. Gynecol. | 8,661 | UNP | https://pubmed.ncbi.nlm.nih.gov/33152314/ | doi: 10.1016/j.ajog.2020.10.048. | Wos, Medline, Pubmed |
Diversity of Non-O157 Shiga Toxin-Producing Escherichia coli Isolated from Cattle from Central and Southern Chile. | Díaz L, Gutierrez S, Moreno-Switt AI, Hervé LP, Hamilton-West C, Padola NL, Navarrete P, Reyes-Jara A, Meng J, González-Escalona N, Toro M. | Animals | 2,752 | UNP | https://pubmed.ncbi.nlm.nih.gov/34438845/ | 10.3390/ani11082388 | ISI |
Eating Behavior and Body Composition in Chilean Young Adults. | Pacheco L, Blanco E, Burrows R, Correa P, Santos J, Gahagan S. | Apettite | 3,868 | UNP | https://pubmed.ncbi.nlm.nih.gov/32896575/ | DOI: 10.1016/j.appet.2020.104857 | PubMed, Medline, Scopus |
Television viewing and using screens while eating: Associations with dietary intake in children and adolescents. | Jensen M, Dillman Carpentier F, Corvalán C, Popkin B, Evenson K, Adair L, SmithTaillie L. | Appetite | 3.868 | UNP | https://pubmed.ncbi.nlm.nih.gov/34478756/ | doi: 10.1016/j.appet.2021.105670. | PubMed, Medline, Scopus |
Obesity Intervention Resulting in Significant Changes in the Human Gut Viral Composition | Sandoval-Vargas D, Concha-Rubio ND, Navarrete P, Castro M, Medina DA. | Applied Sciences | 2,679 | UNP | https://www.researchgate.net/publication/355670401 | 10.3390/app112110039 | ISI |
